Calender Year Performance
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate and shares when sold may be worth more or less than the original cost. The current maximum sales charges that may be applied to the funds listed below are Class A, 5.5%; Class B, 5.0%; Class C, 1.0%. Gross operating expenses: Class A, 0.94%; Class B, 1.64%; Class C, 1.64%; Class Z, 0.64%. Net operating expenses apply to: Class A, 0.91%, after contractual reduction through 4/30/2008.
Jennison Blend Fund
Total Return (without sales charges)
as of 12/311
Distribution as of 12/312 Net Asset Value as of 12/31
Year A B C Z A B C Z A B C Z
2007 9.73 8.91 8.86 9.97 2.3789 2.2744 2.2744 2.4319 18.93 18.38 18.37 18.91
2006 11.70 10.88 10.88 12.00 0.6274 0.5424 0.5424 0.6677 19.49 19.03 19.03 19.48
2005 17.66 16.81 16.81 17.96 0.0565 0.0000 0.0000 0.0964 18.01 17.65 17.65 17.99
2004 9.44 8.63 8.63 9.72 0.1300 0.0000 0.0000 0.1860 15.36 15.11 15.11 15.34
2003 31.45 30.39 30.41 31.64 0.0533 0.0023 0.0035 0.0835 14.16 13.91 13.91 14.16
2002 -22.95 -23.51 -23.51 -22.67 0.0145 0.0000 0.0000 0.0445 10.82 10.67 10.67 10.83
2001 -12.14 -12.80 -12.80 -11.93 0.9892 0.9742 0.9742 1.0242 14.06 13.95 13.95 14.06
2000 4.73 3.93 3.93 4.95 3.0685 2.9185 2.9185 3.1185 16.99 16.97 16.97 16.99
1999 12.50 11.69 11.69 12.81 2.8760 2.7150 2.7150 2.9260 19.29 19.26 19.26 19.30
1998 8.41 7.55 7.55 8.56 1.7675 1.6050 1.6050 1.8200 19.76 19.73 19.73 19.76
1997 23.88 23.05 23.05 24.29 1.4860 1.3460 1.3460 1.5335 19.85 19.83 19.83 19.87
1996 17.94 17.14 17.14 N/A 2.0480 1.9230 1.9230 2.0880 17.26 17.24 17.24 17.26
1995 31.58 30.54 30.54 N/A 0.9475 0.8375 0.8375 N/A 16.44 16.42 16.42 N/A
1994 2.38 1.60 N/A N/A 0.8725 0.7675 0.7675 N/A 13.24 13.24 13.24 N/A
1993 22.14 21.13 N/A N/A 0.9200 0.8150 N/A N/A 13.80 13.80 N/A N/A
1992 13.65 12.72 N/A N/A 0.8550 0.7550 N/A N/A 12.07 12.08 N/A N/A
1991 24.55 23.55 N/A N/A 0.8100 0.7200 N/A N/A 11.39 11.40 N/A N/A
1990 N/A -4.28 N/A N/A 1.5700 1.4800 N/A N/A 9.84 9.85 N/A N/A
1989 N/A 32.04 N/A N/A N/A 0.2820 N/A N/A N/A 11.83 N/A N/A
1988 N/A 14.25 N/A N/A N/A 0.1850 N/A N/A N/A 9.18 N/A N/A
1987 N/A 0.99 N/A N/A N/A 0.9870 N/A N/A N/A 8.20 N/A N/A
1986 N/A 14.66 N/A N/A N/A 1.9300 N/A N/A N/A 9.04 N/A N/A
1985 N/A 32.25 N/A N/A N/A 0.8300 N/A N/A N/A 18.09 N/A N/A
1984 N/A 5.88 N/A N/A N/A 0.7300 N/A N/A N/A 14.41 N/A N/A
1983 N/A 28.18 N/A N/A N/A 0.2400 N/A N/A N/A 14.40 N/A N/A
1982 N/A N/A N/A N/A N/A 0.0900 N/A N/A N/A 11.45 N/A N/A
Source: Prudential Investment Management, Inc. (PIM). PIM is a Prudential Financial company.

All returns are unaudited and subject to change without notice.

1Total Return describes the return to investors before any sales charges are imposed as of 12/31. For fund returns for all time periods and returns with sales charges, please visit our daily performance page.

2Distributions consist of all Dividends and Capital Gains paid by the fund as of 12/31.

This material must be accompanied or preceded by a current prospectus, which contains the fund's investment objectives, risks, charges, and expenses. To view/download a prospectus, click on the link above.

Mutual funds are distributed by Prudential Investment Management Services LLC, a Prudential Financial company and member SIPC. Jennison, Dryden, JennisonDryden, Target, Pru, Prudential, Prudential Financial, and the Rock Prudential logo are registered service marks of The Prudential Insurance Company of America, Newark, NJ, and its affiliates.
IFS-A117958 Ed. 11/2007