| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Large-Cap Core Equity Fund | A | PTMAX | 10.05 | 0.30 | 10.30 | 6.46 | — | — | — | 64.75 | |
| B | PTMBX | 9.58 | 0.31 | 9.82 | 6.19 | — | — | — | 6.79 | ||
| C | PTMCX | 9.58 | 0.21 | 9.82 | 6.19 | — | — | — | 25.50 | ||
| L | N/A | 10.04 | 0.30 | 10.29 | 6.46 | — | — | — | 4.99 | ||
| M | DLEMX | 9.58 | 0.21 | 9.82 | 6.19 | — | — | — | 8.31 | ||
| X | N/A | 9.72 | 0.31 | 9.96 | 6.24 | — | — | — | 2.16 | ||
| Z | PTEZX | 10.21 | 0.29 | 10.46 | 6.55 | — | — | — | 213.93 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Stock Index Fund | A | PSIAX | 23.79 | 0.25 | 24.40 | 14.88 | — | — | — | 92.84 | |
| B | PBSIX | 23.66 | 0.25 | 24.27 | 14.86 | — | — | — | 12.42 | ||
| C | PSICX | 23.62 | 0.25 | 24.23 | 14.84 | — | — | — | 23.14 | ||
| I | PDSIX | 23.88 | 0.25 | 24.48 | 14.89 | — | — | — | 325.17 | ||
| Z | PSIFX | 23.87 | 0.25 | 24.47 | 14.89 | — | — | — | 401.12 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Strategic Value Fund | A | SUVAX | 8.53 | 0.24 | 8.77 | 5.19 | — | — | — | 24.32 | |
| B | SUVBX | 8.20 | 0.24 | 8.44 | 5.01 | — | — | — | 2.15 | ||
| C | SUVCX | 8.20 | 0.24 | 8.43 | 5.01 | — | — | — | 13.11 | ||
| Z | SUVZX | 8.65 | 0.23 | 8.89 | 5.25 | — | — | — | 1.29 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison 20/20 Focus Fund | A | PTWAX | 13.75 | 0.36 | 14.06 | 7.75 | — | — | — | 1002.34 | |
| B | PTWBX | 12.46 | 0.40 | 12.74 | 7.06 | — | — | — | 143.47 | ||
| C | PTWCX | 12.47 | 0.40 | 12.75 | 7.07 | — | — | — | 297.61 | ||
| R | JTWRX | 13.62 | 0.44 | 13.92 | 7.69 | — | — | — | 42.15 | ||
| Z | PTWZX | 14.17 | 0.43 | 14.48 | 7.96 | — | — | — | 564.01 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Conservative Growth Fund | A | TBDAX | 6.76 | 0.30 | 6.84 | 4.36 | — | — | — | 109.71 | |
| B | TBDBX | 6.20 | 0.16 | 6.28 | 4.02 | — | — | — | 8.71 | ||
| C | TBDCX | 6.20 | 0.32 | 6.28 | 4.02 | — | — | — | 61.69 | ||
| L | JCGLX | 6.72 | 0.30 | 6.80 | 4.34 | — | — | — | 30.60 | ||
| M | JCGMX | 6.20 | 0.32 | 6.28 | 4.02 | — | — | — | 21.31 | ||
| X | JCGRX | 6.20 | 0.32 | 6.28 | 4.02 | — | — | — | 11.59 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Growth Fund | A | PJFAX | 15.33 | 0.52 | 15.45 | 9.93 | — | — | — | 1010.76 | |
| B | PJFBX | 13.72 | 0.51 | 13.83 | 8.93 | — | — | — | 57.65 | ||
| C | PJFCX | 13.72 | 0.51 | 13.83 | 8.93 | — | — | — | 56.06 | ||
| R | PJGRX | 14.10 | 0.50 | 14.21 | 9.14 | — | — | — | 6.35 | ||
| Z | PJFZX | 15.86 | 0.57 | 15.98 | 10.26 | — | — | — | 704.22 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Select Growth Fund | A | SPFAX | 7.04 | 0.57 | 7.04 | 4.38 | — | — | — | 99.94 | |
| B | SPFBX | 6.56 | 0.46 | 6.56 | 4.12 | — | — | — | 7.62 | ||
| C | SPFCX | 6.56 | 0.61 | 6.56 | 4.12 | — | — | — | 34.13 | ||
| L | JSGLX | 7.00 | 0.57 | 7.00 | 4.37 | — | — | — | 21.03 | ||
| M | JSGMX | 6.56 | 0.46 | 6.56 | 4.12 | — | — | — | 8.70 | ||
| X | JSGGX | 6.56 | 0.46 | 6.56 | 4.12 | — | — | — | 7.08 | ||
| Z | SPFZX | 7.21 | 0.56 | 7.21 | 4.48 | — | — | — | 3.33 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Value Fund | A | PBEAX | 12.36 | 0.41 | 12.85 | 7.70 | 0.16 | — | — | 594.89 | |
| B | PBQIX | 12.19 | 0.41 | 12.68 | 7.63 | -0.53 | — | — | 30.70 | ||
| C | PEICX | 12.19 | 0.41 | 12.67 | 7.62 | -0.53 | — | — | 29.01 | ||
| L | N/A | 12.32 | 0.41 | 12.81 | 7.68 | 0.58 | — | — | 1.87 | ||
| M | N/A | 12.27 | 0.49 | 12.75 | 7.63 | 0.72 | — | — | 2.37 | ||
| R | JDVRX | 12.33 | 0.41 | 12.82 | 7.69 | -0.03 | — | — | 6.49 | ||
| X | N/A | 12.31 | 0.41 | 12.80 | 7.65 | 0.72 | — | — | 1.02 | ||
| Z | PEIZX | 12.39 | 0.41 | 12.88 | 7.70 | 0.46 | — | — | 237.60 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Mid-Cap Value Fund | A | SPRAX | 11.03 | 0.18 | 11.64 | 6.01 | — | — | — | 64.58 | |
| B | SVUBX | 10.00 | 0.20 | 10.56 | 5.47 | — | — | — | 4.38 | ||
| C | NCBVX | 9.98 | 0.10 | 10.53 | 5.46 | — | — | — | 28.70 | ||
| L | NABVX | 10.83 | 0.18 | 11.44 | 5.91 | — | — | — | 11.87 | ||
| M | NBBVX | 10.08 | 0.10 | 10.64 | 5.49 | — | — | — | 9.79 | ||
| X | NBVZX | 10.14 | 0.10 | 10.70 | 5.52 | — | — | — | 5.52 | ||
| Z | SPVZX | 11.11 | 0.09 | 11.72 | 6.04 | — | — | — | 16.99 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Small-Cap Core Equity Fund | A | PQVAX | 13.31 | 0.15 | 14.21 | 8.31 | — | — | — | 50.36 | |
| B | PQVBX | 12.27 | 0.08 | 13.10 | 7.69 | — | — | — | 4.30 | ||
| C | PQVCX | 12.27 | 0.08 | 13.10 | 7.69 | — | — | — | 13.55 | ||
| R | DCERX | 13.28 | 0.08 | 14.18 | 8.30 | — | — | — | 0.29 | ||
| Z | PSQZX | 13.66 | 0.07 | 14.58 | 8.51 | — | — | — | 76.88 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Small-Cap Value Fund | A | PZVAX | 10.21 | 0.10 | 10.84 | 6.03 | — | — | — | 53.69 | |
| B | PZVBX | 9.25 | 0.22 | 9.83 | 5.49 | — | — | — | 7.60 | ||
| C | PZVCX | 9.25 | 0.11 | 9.82 | 5.49 | — | — | — | 27.97 | ||
| L | N/A | 10.16 | 0.20 | 10.79 | 6.02 | — | — | — | 6.83 | ||
| M | N/A | 9.32 | 0.11 | 9.89 | 5.51 | — | — | — | 5.84 | ||
| X | N/A | 9.36 | 0.21 | 9.94 | 5.53 | — | — | — | 3.60 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Mid-Cap Growth Fund | A | PEEAX | 21.64 | 0.09 | 22.51 | 12.97 | — | — | — | 876.78 | |
| B | PEEBX | 19.49 | 0.10 | 20.28 | 11.76 | — | — | — | 45.46 | ||
| C | PEGCX | 19.49 | 0.15 | 20.29 | 11.77 | — | — | — | 90.31 | ||
| L | N/A | 21.48 | 0.14 | 22.35 | 12.90 | — | — | — | 10.58 | ||
| M | N/A | 19.47 | 0.15 | 20.27 | 11.76 | — | — | — | 8.32 | ||
| R | JDERX | 21.41 | 0.09 | 22.28 | 12.86 | — | — | — | 42.41 | ||
| X | N/A | 19.54 | 0.15 | 20.34 | 11.79 | — | — | — | 4.46 | ||
| Z | PEGZX | 22.40 | 0.09 | 23.30 | 13.39 | — | — | — | 416.11 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Small Company Fund | A | PGOAX | 14.99 | 0.07 | 15.77 | 9.18 | — | — | — | 685.09 | |
| B | CHNDX | 11.31 | 0.09 | 11.90 | 6.99 | — | — | — | 24.42 | ||
| C | PSCCX | 11.41 | 0.09 | 12.00 | 7.02 | — | — | — | 72.23 | ||
| L | N/A | 14.83 | 0.13 | 15.60 | 9.10 | — | — | — | 5.22 | ||
| M | JSCMX | 11.29 | 0.18 | 11.88 | 6.98 | — | — | — | 3.05 | ||
| R | JSCRX | 14.86 | 0.07 | 15.63 | 9.14 | — | — | — | 20.22 | ||
| X | N/A | 11.39 | 0.09 | 11.99 | 7.03 | — | — | — | 1.99 | ||
| Z | PSCZX | 15.67 | 0.13 | 16.49 | 9.59 | — | — | — | 618.14 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Financial Services Fund | A | PFSAX | 11.70 | 0.09 | 12.49 | 5.08 | — | — | — | 101.34 | |
| B | PUFBX | 10.95 | 0.00 | 11.70 | 4.78 | — | — | — | 10.50 | ||
| C | PUFCX | 10.95 | 0.00 | 11.70 | 4.78 | — | — | — | 26.86 | ||
| Z | PFSZX | 11.93 | 0.08 | 12.74 | 5.17 | — | — | — | 18.68 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Global Real Estate Fund | A | PURAX | 15.86 | 0.69 | 16.78 | 7.97 | 2.26 | — | — | 158.54 | |
| B | PURBX | 15.69 | 0.70 | 16.61 | 7.92 | 1.67 | — | — | 11.90 | ||
| C | PURCX | 15.69 | 0.70 | 16.61 | 7.92 | 1.67 | — | — | 35.23 | ||
| R | PURRX | 15.83 | 0.63 | 16.74 | 7.97 | 2.19 | — | — | 0.22 | ||
| Z | PURZX | 15.94 | 0.62 | 16.84 | 7.99 | 2.70 | — | — | 99.51 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Blend Fund | A | PBQAX | 14.16 | 0.35 | 14.69 | 8.83 | 0.04 | — | — | 965.69 | |
| B | PBQFX | 13.62 | 0.29 | 14.14 | 8.52 | -0.63 | — | — | 44.37 | ||
| C | PRECX | 13.63 | 0.37 | 14.14 | 8.53 | -0.63 | — | — | 23.45 | ||
| Z | PEQZX | 14.15 | 0.35 | 14.68 | 8.81 | 0.36 | — | — | 47.89 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Equity Income Fund | A | SPQAX | 11.04 | 0.45 | 11.41 | 6.83 | 3.90 | — | — | 76.90 | |
| B | JEIBX | 10.48 | 0.38 | 10.84 | 6.51 | 3.37 | — | — | 4.65 | ||
| C | AGOCX | 10.46 | 0.38 | 10.81 | 6.50 | 3.37 | — | — | 27.72 | ||
| L | AGOAX | 10.95 | 0.45 | 11.32 | 6.79 | 3.65 | — | — | 17.37 | ||
| M | AGOBX | 10.47 | 0.48 | 10.83 | 6.51 | 3.37 | — | — | 12.23 | ||
| X | AXGOX | 10.45 | 0.48 | 10.81 | 6.50 | 3.37 | — | — | 8.72 | ||
| Z | JDEZX | 11.05 | 0.45 | 11.42 | 6.83 | 4.38 | — | — | 0.11 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Equity Opportunity Fund | A | PJIAX | 11.41 | 0.09 | 11.81 | 6.50 | — | — | — | 208.66 | |
| B | PJIBX | 10.35 | 0.10 | 10.71 | 5.90 | — | — | — | 21.98 | ||
| C | PJGCX | 10.35 | 0.10 | 10.72 | 5.90 | — | — | — | 25.51 | ||
| R | PJORX | 10.57 | 0.19 | 10.93 | 6.02 | — | — | — | 0.01 | ||
| Z | PJGZX | 11.66 | 0.17 | 12.06 | 6.64 | — | — | — | 49.97 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Health Sciences Fund | A | PHLAX | 18.28 | 1.84 | 19.85 | 13.24 | — | — | — | 278.09 | |
| B | PHLBX | 16.65 | 1.83 | 18.09 | 12.03 | — | — | — | 42.19 | ||
| C | PHLCX | 16.64 | 1.77 | 18.09 | 12.03 | — | — | — | 76.47 | ||
| L | N/A | 18.15 | 1.79 | 19.72 | 13.14 | — | — | — | 1.06 | ||
| M | N/A | 16.68 | 1.83 | 18.11 | 12.03 | — | — | — | 1.54 | ||
| X | N/A | 17.20 | 1.84 | 18.67 | 12.43 | — | — | — | 0.54 | ||
| Z | PHSZX | 18.90 | 1.83 | 20.51 | 13.67 | — | — | — | 94.97 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Natural Resources Fund | A | PGNAX | 43.61 | 0.05 | 46.48 | 20.40 | — | — | — | 1627.05 | |
| B | PRGNX | 37.29 | 0.05 | 39.77 | 17.44 | — | — | — | 255.01 | ||
| C | PNRCX | 37.30 | 0.05 | 39.77 | 17.45 | — | — | — | 716.43 | ||
| R | JNRRX | 43.52 | 0.02 | 46.39 | 20.38 | — | — | — | 30.13 | ||
| Z | PNRZX | 44.53 | 0.04 | 47.46 | 20.91 | — | — | — | 682.70 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Utility Fund | A | PRUAX | 8.34 | 0.36 | 8.77 | 5.96 | 2.35 | — | — | 2301.20 | |
| B | PRUTX | 8.32 | 0.36 | 8.76 | 5.94 | 1.76 | — | — | 107.11 | ||
| C | PCUFX | 8.32 | 0.36 | 8.75 | 5.94 | 1.77 | — | — | 99.09 | ||
| R | JDURX | 8.34 | 0.24 | 8.77 | 5.95 | 2.28 | — | — | 3.15 | ||
| Z | PRUZX | 8.35 | 0.24 | 8.77 | 5.96 | 2.80 | — | — | 80.72 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden International Equity Fund | A | PJRAX | 5.90 | 0.00 | 6.16 | 3.32 | — | — | — | 281.83 | |
| B | PJRBX | 5.69 | 0.18 | 5.94 | 3.21 | — | — | — | 10.21 | ||
| C | PJRCX | 5.68 | 0.00 | 5.93 | 3.21 | — | — | — | 29.93 | ||
| F | N/A | 5.69 | 0.00 | 5.94 | 3.21 | — | — | — | 5.33 | ||
| L | DEILX | 5.90 | 0.00 | 6.16 | 3.32 | — | — | — | 12.58 | ||
| M | DEIMX | 5.69 | 0.18 | 5.94 | 3.21 | — | — | — | 6.77 | ||
| X | DEIQX | 5.69 | 0.18 | 5.94 | 3.21 | — | — | — | 6.09 | ||
| Z | PJIZX | 5.96 | 0.00 | 6.22 | 3.34 | — | — | — | 234.76 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden International Value Fund | A | PISAX | 18.93 | 0.00 | 19.66 | 10.76 | — | — | — | 47.27 | |
| B | PISBX | 18.09 | 0.00 | 18.80 | 10.33 | — | — | — | 3.93 | ||
| C | PCISX | 18.12 | 0.00 | 18.83 | 10.35 | — | — | — | 7.70 | ||
| Z | PISZX | 19.04 | 0.00 | 19.77 | 10.80 | — | — | — | 139.72 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Government Income Fund | A | PGVAX | 9.28 | 0.11 | 9.31 | 8.47 | 2.79 | 2.82 | 2.95 | 563.68 | |
| B | PBGPX | 9.29 | 0.11 | 9.33 | 8.48 | 2.17 | — | 2.20 | 28.07 | ||
| C | PRICX | 9.30 | 0.11 | 9.33 | 8.48 | 2.41 | — | 2.46 | 17.71 | ||
| R | JDRVX | 9.29 | 0.11 | 9.33 | 8.48 | 2.67 | — | 2.71 | 3.30 | ||
| Z | PGVZX | 9.26 | 0.11 | 9.30 | 8.45 | 3.18 | — | 3.21 | 90.99 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden High Yield Fund | A | PBHAX | 5.09 | 0.00 | 5.11 | 3.70 | 7.95 | 8.53 | 8.94 | 1049.21 | |
| B | PBHYX | 5.08 | 0.00 | 5.11 | 3.69 | 7.84 | — | 8.47 | 90.81 | ||
| C | PRHCX | 5.08 | 0.00 | 5.10 | 3.69 | 7.84 | — | 8.48 | 85.70 | ||
| L | N/A | 5.09 | 0.00 | 5.11 | 3.70 | 8.07 | — | 8.70 | 4.28 | ||
| M | DHYMX | 5.09 | 0.20 | 5.11 | 3.70 | 7.57 | — | 8.19 | 7.62 | ||
| R | JDYRX | 5.09 | 0.20 | 5.11 | 3.70 | 8.09 | — | 8.71 | 4.91 | ||
| X | N/A | 5.08 | 0.00 | 5.11 | 3.69 | 7.59 | — | 8.18 | 1.79 | ||
| Z | PHYZX | 5.10 | 0.00 | 5.12 | 3.71 | 8.56 | — | 9.20 | 81.50 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Short-Term Corporate Bond Fund | A | PBSMX | 11.42 | 0.09 | 11.42 | 10.19 | 2.46 | 3.96 | 4.09 | 1010.63 | |
| B | PSMBX | 11.42 | 0.09 | 11.42 | 10.19 | 1.81 | — | 3.31 | 19.30 | ||
| C | PIFCX | 11.42 | 0.09 | 11.42 | 10.19 | 2.04 | — | 3.62 | 661.26 | ||
| R | JDTRX | 11.42 | 0.09 | 11.42 | 10.19 | 2.31 | — | 3.82 | 5.66 | ||
| Z | PIFZX | 11.44 | 0.09 | 11.44 | 10.22 | 2.79 | — | 4.34 | 566.74 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Total Return Bond Fund | A | PDBAX | 13.12 | 0.15 | 13.21 | 11.16 | 4.06 | 4.12 | 4.31 | 288.68 | |
| B | PRDBX | 13.12 | 0.15 | 13.21 | 11.15 | 3.76 | — | 3.81 | 40.21 | ||
| C | PDBCX | 13.11 | 0.15 | 13.20 | 11.15 | 3.76 | — | 3.81 | 53.43 | ||
| L | DTRLX | 13.12 | 0.15 | 13.21 | 11.15 | 4.00 | — | 4.06 | 10.73 | ||
| M | DTRMX | 13.12 | 0.15 | 13.21 | 11.15 | 3.51 | — | 3.56 | 14.04 | ||
| R | DTBRX | 13.12 | 0.15 | 13.21 | 11.16 | 3.80 | — | 3.91 | — | ||
| X | N/A | 13.15 | 0.15 | 13.23 | 11.18 | 4.25 | — | 4.30 | 6.45 | ||
| Z | PDBZX | 13.10 | 0.15 | 13.18 | 11.14 | 4.51 | — | 4.57 | 60.29 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Global Total Return Fund | A | GTRAX | 7.20 | 0.28 | 7.29 | 5.65 | 3.20 | — | — | 114.89 | |
| B | PBTRX | 7.19 | 0.28 | 7.29 | 5.64 | 2.61 | — | — | 2.96 | ||
| C | PCTRX | 7.17 | 0.28 | 7.26 | 5.62 | 2.88 | — | — | 4.25 | ||
| Z | PZTRX | 7.23 | 0.42 | 7.31 | 5.67 | 3.57 | — | — | 3.08 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden California Municipal Fund/California Income Series | A | PBCAX | 10.29 | 0.10 | 10.66 | 9.06 | 3.67 | 4.35 | 4.53 | 173.74 | |
| B | PCAIX | 10.29 | 0.10 | 10.66 | 9.06 | 3.57 | — | 4.28 | 8.73 | ||
| C | PCICX | 10.29 | 0.10 | 10.66 | 9.06 | 3.32 | — | 4.02 | 15.34 | ||
| Z | PCIZX | 10.30 | 0.10 | 10.67 | 9.07 | 4.05 | — | 4.97 | 13.08 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Municipal Bond Fund/High Income Series | A | PRHAX | 9.30 | 0.11 | 9.59 | 8.00 | 4.82 | 5.23 | 5.45 | 386.42 | |
| B | PMHYX | 9.31 | 0.00 | 9.60 | 8.00 | 4.76 | — | 5.22 | 30.04 | ||
| C | PHICX | 9.31 | 0.00 | 9.59 | 8.00 | 4.50 | — | 4.98 | 57.22 | ||
| Z | PHIZX | 9.30 | 0.00 | 9.58 | 7.99 | 5.28 | — | 5.69 | 27.68 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
