| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Large-Cap Core Equity Fund | A | PTMAX | 7.76 | 6.28 | 14.59 | 7.76 | — | — | — | 56.30 | |
| B | PTMBX | 7.38 | 6.23 | 13.88 | 7.38 | — | — | — | 7.61 | ||
| C | PTMCX | 7.39 | 6.22 | 13.88 | 7.39 | — | — | — | 24.97 | ||
| L | N/A | 7.75 | 6.17 | 14.56 | 7.75 | — | — | — | 5.04 | ||
| M | DLEMX | 7.39 | 6.22 | 13.88 | 7.39 | — | — | — | 12.45 | ||
| X | N/A | 7.48 | 6.15 | 13.88 | 7.48 | — | — | — | 2.28 | ||
| Z | PTEZX | 7.89 | 6.29 | 14.83 | 7.89 | — | — | — | 32.98 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Stock Index Fund | A | PSIAX | 17.60 | 9.14 | 33.53 | 17.60 | — | — | — | 62.18 | |
| B | PBSIX | 17.61 | 8.09 | 33.41 | 17.61 | — | — | — | 18.11 | ||
| C | PSICX | 17.60 | 8.05 | 33.42 | 17.60 | — | — | — | 19.28 | ||
| I | PDSIX | 17.59 | 9.56 | 33.56 | 17.59 | — | — | — | 263.21 | ||
| Z | PSIFX | 17.59 | 9.52 | 33.57 | 17.59 | — | — | — | 317.00 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Strategic Value Fund | A | SUVAX | 6.53 | 6.85 | 13.14 | 6.53 | — | — | — | 20.49 | |
| B | SUVBX | 6.33 | 6.77 | 12.72 | 6.33 | — | — | — | 3.92 | ||
| C | SUVCX | 6.32 | 6.92 | 12.72 | 6.32 | — | — | — | 13.39 | ||
| Z | SUVZX | 6.61 | 6.77 | 13.28 | 6.61 | — | — | — | 1.20 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden US Equity Active Extension Fund | A | DUEAX | 5.51 | 5.97 | 10.00 | 5.51 | — | — | — | 0.07 | |
| Z | DUEZX | 5.52 | 6.12 | 10.00 | 5.52 | — | — | — | 22.93 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison 20/20 Focus Fund | A | PTWAX | 8.39 | 6.05 | 16.61 | 8.39 | — | — | — | 494.25 | |
| B | PTWBX | 7.66 | 5.90 | 15.21 | 7.66 | — | — | — | 92.14 | ||
| C | PTWCX | 7.66 | 6.01 | 15.21 | 7.66 | — | — | — | 144.90 | ||
| R | JTWRX | 8.33 | 5.98 | 16.50 | 8.33 | — | — | — | 15.93 | ||
| Z | PTWZX | 8.62 | 6.00 | 17.04 | 8.62 | — | — | — | 206.70 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Blend Fund | A | PBQAX | 9.92 | 5.70 | 19.44 | 9.92 | 0.44 | — | — | 711.64 | |
| B | PBQFX | 9.59 | 5.61 | 18.88 | 9.59 | -0.18 | — | — | 43.19 | ||
| C | PRECX | 9.59 | 5.70 | 18.87 | 9.59 | -0.18 | — | — | 17.35 | ||
| Z | PEQZX | 9.93 | 5.70 | 19.41 | 9.93 | 0.76 | — | — | 39.30 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Conservative Growth Fund | A | TBDAX | 4.69 | 4.87 | 8.17 | 4.69 | — | — | — | 76.57 | |
| B | TBDBX | 4.33 | 4.84 | 7.60 | 4.33 | — | — | — | 7.84 | ||
| C | TBDCX | 4.33 | 4.84 | 7.60 | 4.33 | — | — | — | 52.20 | ||
| L | JCGLX | 4.67 | 4.89 | 8.15 | 4.67 | — | — | — | 26.12 | ||
| M | JCGMX | 4.33 | 4.84 | 7.60 | 4.33 | — | — | — | 29.10 | ||
| X | JCGRX | 4.33 | 4.84 | 7.60 | 4.33 | — | — | — | 13.89 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Growth Fund | A | PJFAX | 10.51 | 4.63 | 18.68 | 10.51 | — | — | — | 744.35 | |
| B | PJFBX | 9.45 | 4.74 | 16.92 | 9.45 | — | — | — | 60.43 | ||
| C | PJFCX | 9.45 | 4.74 | 16.92 | 9.45 | — | — | — | 40.39 | ||
| R | PJGRX | 9.67 | 4.64 | 17.22 | 9.67 | — | — | — | 2.44 | ||
| Z | PJFZX | 10.86 | 4.65 | 19.29 | 10.86 | — | — | — | 618.30 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Select Growth Fund | A | SPFAX | 4.63 | 4.54 | 8.28 | 4.63 | — | — | — | 62.08 | |
| B | SPFBX | 4.35 | 4.61 | 7.83 | 4.35 | — | — | — | 5.77 | ||
| C | SPFCX | 4.34 | 4.62 | 7.83 | 4.34 | — | — | — | 22.19 | ||
| L | JSGLX | 4.62 | 4.55 | 8.28 | 4.62 | — | — | — | 16.19 | ||
| M | JSGMX | 4.35 | 4.61 | 7.83 | 4.35 | — | — | — | 12.35 | ||
| X | JSGGX | 4.35 | 4.61 | 7.83 | 4.35 | — | — | — | 8.00 | ||
| Z | SPFZX | 4.73 | 4.44 | 8.44 | 4.73 | — | — | — | 0.63 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Value Fund | A | PBEAX | 9.04 | 6.61 | 21.27 | 9.04 | 0.67 | — | — | 430.10 | |
| B | PBQIX | 8.88 | 6.62 | 20.95 | 8.88 | 0.05 | — | — | 31.54 | ||
| C | PEICX | 8.88 | 6.62 | 20.95 | 8.88 | 0.05 | — | — | 23.34 | ||
| L | N/A | 9.00 | 6.64 | 21.19 | 9.00 | 1.17 | — | — | 1.43 | ||
| M | N/A | 8.89 | 6.62 | 20.96 | 8.89 | 0.92 | — | — | 2.89 | ||
| R | JDVRX | 9.00 | 6.64 | 21.20 | 9.00 | 0.52 | — | — | 3.24 | ||
| X | N/A | 8.95 | 6.67 | 20.95 | 8.95 | 1.31 | — | — | 1.14 | ||
| Z | PEIZX | 9.08 | 6.58 | 21.36 | 9.08 | 1.00 | — | — | 64.29 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Mid-Cap Value Fund | A | SPRAX | 7.39 | 6.57 | 17.06 | 7.39 | — | — | — | 30.11 | |
| B | SVUBX | 6.69 | 6.56 | 15.84 | 6.69 | — | — | — | 13.71 | ||
| C | NCBVX | 6.67 | 6.71 | 15.82 | 6.67 | — | — | — | 23.00 | ||
| L | NABVX | 7.25 | 6.69 | 16.82 | 7.25 | — | — | — | 9.91 | ||
| M | NBBVX | 6.74 | 6.52 | 15.81 | 6.74 | — | — | — | 15.65 | ||
| X | NBVZX | 6.81 | 6.71 | 16.06 | 6.81 | — | — | — | 5.48 | ||
| Z | SPVZX | 7.44 | 6.65 | 17.18 | 7.44 | — | — | — | 6.61 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Small-Cap Core Equity Fund | A | PQVAX | 10.11 | 8.09 | 20.18 | 10.11 | — | — | — | 43.07 | |
| B | PQVBX | 9.31 | 8.00 | 18.70 | 9.31 | — | — | — | 4.69 | ||
| C | PQVCX | 9.31 | 8.00 | 18.70 | 9.31 | — | — | — | 14.73 | ||
| R | DCERX | 10.07 | 8.04 | 20.13 | 10.07 | — | — | — | 0.14 | ||
| Z | PSQZX | 10.39 | 8.05 | 20.68 | 10.39 | — | — | — | 69.28 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden Small-Cap Value Fund | A | PZVAX | 7.93 | 7.36 | 16.53 | 7.93 | — | — | — | 41.80 | |
| B | PZVBX | 7.18 | 7.47 | 15.26 | 7.18 | — | — | — | 8.35 | ||
| C | PZVCX | 7.18 | 7.47 | 15.26 | 7.18 | — | — | — | 29.78 | ||
| L | N/A | 7.90 | 7.39 | 16.46 | 7.90 | — | — | — | 6.65 | ||
| M | N/A | 7.26 | 7.40 | 15.24 | 7.26 | — | — | — | 9.40 | ||
| X | N/A | 7.27 | 7.39 | 15.29 | 7.27 | — | — | — | 4.79 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Mid-Cap Growth Fund | A | PEEAX | 14.19 | 6.27 | 26.27 | 14.19 | — | — | — | 352.64 | |
| B | PEEBX | 12.87 | 6.26 | 23.90 | 12.87 | — | — | — | 36.20 | ||
| C | PEGCX | 12.87 | 6.26 | 23.90 | 12.87 | — | — | — | 46.75 | ||
| L | N/A | 14.12 | 6.24 | 26.15 | 14.12 | — | — | — | 8.44 | ||
| M | N/A | 12.86 | 6.27 | 23.88 | 12.86 | — | — | — | 11.63 | ||
| R | JDERX | 14.07 | 6.26 | 26.07 | 14.07 | — | — | — | 4.33 | ||
| X | N/A | 12.90 | 6.32 | 23.93 | 12.90 | — | — | — | 4.06 | ||
| Z | PEGZX | 14.64 | 6.33 | 27.07 | 14.64 | — | — | — | 130.71 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Small Company Fund | A | PGOAX | 10.58 | 7.19 | 21.64 | 10.58 | — | — | — | 435.46 | |
| B | CHNDX | 8.26 | 7.19 | 16.98 | 8.26 | — | — | — | 22.20 | ||
| C | PSCCX | 8.28 | 7.17 | 17.00 | 8.28 | — | — | — | 49.94 | ||
| L | N/A | 10.49 | 7.17 | 21.51 | 10.49 | — | — | — | 3.93 | ||
| M | JSCMX | 8.27 | 7.18 | 16.94 | 8.27 | — | — | — | 3.69 | ||
| R | JSCRX | 10.52 | 7.23 | 21.52 | 10.52 | — | — | — | 9.49 | ||
| X | N/A | 8.30 | 7.16 | 17.01 | 8.30 | — | — | — | 2.00 | ||
| Z | PSCZX | 11.03 | 7.15 | 22.53 | 11.03 | — | — | — | 336.21 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Small-Cap Opportunity Fund | A | JNOAX | 5.19 | 6.65 | 9.88 | 5.19 | — | — | — | 0.14 | |
| R | JNORX | 5.18 | 6.83 | 9.88 | 5.18 | — | — | — | — | ||
| Z | JNOZX | 5.20 | 6.64 | 9.88 | 5.20 | — | — | — | 5.95 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden Global Real Estate Fund | A | PURAX | 9.65 | 9.22 | 24.35 | 9.65 | 4.28 | — | — | 100.05 | |
| B | PURBX | 9.53 | 9.32 | 24.24 | 9.53 | 3.79 | — | — | 8.67 | ||
| C | PURCX | 9.53 | 9.32 | 24.23 | 9.53 | 3.79 | — | — | 24.21 | ||
| R | PURRX | 9.65 | 9.30 | 21.37 | 9.65 | 4.42 | — | — | — | ||
| Z | PURZX | 9.68 | 9.36 | 24.39 | 9.68 | 4.84 | — | — | 52.68 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Equity Income Fund | A | SPQAX | 7.45 | 5.58 | 18.51 | 7.45 | 6.50 | — | — | 39.11 | |
| B | JEIBX | 7.12 | 5.44 | 17.91 | 7.12 | 6.14 | — | — | 2.67 | ||
| C | AGOCX | 7.10 | 5.46 | 17.88 | 7.10 | 6.13 | — | — | 19.93 | ||
| L | AGOAX | 7.41 | 5.48 | 18.43 | 7.41 | 6.25 | — | — | 14.54 | ||
| M | AGOBX | 7.12 | 5.44 | 17.91 | 7.12 | 6.13 | — | — | 18.55 | ||
| X | AXGOX | 7.10 | 5.46 | 17.87 | 7.10 | 6.13 | — | — | 10.02 | ||
| Z | JDEZX | 7.46 | 5.45 | 12.12 | 7.46 | 7.17 | — | — | — | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Equity Opportunity Fund | A | PJIAX | 7.04 | 7.12 | 16.74 | 7.04 | — | — | — | 133.37 | |
| B | PJIBX | 6.39 | 7.12 | 15.48 | 6.39 | — | — | — | 30.90 | ||
| C | PJGCX | 6.39 | 7.12 | 15.48 | 6.39 | — | — | — | 17.17 | ||
| R | PJORX | 6.53 | 7.11 | 15.72 | 6.53 | — | — | — | 0.01 | ||
| Z | PJGZX | 7.19 | 7.11 | 17.04 | 7.19 | — | — | — | 29.00 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Financial Services Fund | A | PFSAX | 5.28 | 4.52 | 12.90 | 5.28 | — | — | — | 33.96 | |
| B | PUFBX | 4.97 | 4.61 | 12.22 | 4.97 | — | — | — | 5.77 | ||
| C | PUFCX | 4.97 | 4.61 | 12.22 | 4.97 | — | — | — | 9.29 | ||
| Z | PFSZX | 5.38 | 4.61 | 13.10 | 5.38 | — | — | — | 5.06 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Health Sciences Fund | A | PHLAX | 14.06 | 5.76 | 23.98 | 13.95 | — | — | — | 232.80 | |
| B | PHLBX | 12.78 | 5.75 | 22.12 | 12.68 | — | — | — | 48.21 | ||
| C | PHLCX | 12.78 | 5.75 | 22.12 | 12.68 | — | — | — | 67.44 | ||
| L | N/A | 13.95 | 5.81 | 23.85 | 13.84 | — | — | — | 1.00 | ||
| M | N/A | 12.78 | 5.75 | 22.12 | 12.68 | — | — | — | 2.17 | ||
| X | N/A | 13.20 | 5.71 | 22.49 | 13.09 | — | — | — | 0.58 | ||
| Z | PHSZX | 14.54 | 5.77 | 24.66 | 14.42 | — | — | — | 246.82 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Natural Resources Fund | A | PGNAX | 23.45 | 7.53 | 71.74 | 22.60 | — | — | — | 652.89 | |
| B | PRGNX | 20.05 | 7.56 | 61.53 | 19.34 | — | — | — | 130.29 | ||
| C | PNRCX | 20.06 | 7.51 | 61.53 | 19.34 | — | — | — | 294.21 | ||
| R | JNRRX | 23.43 | 7.54 | 71.75 | 22.59 | — | — | — | 7.38 | ||
| Z | PNRZX | 24.03 | 7.54 | 73.45 | 23.16 | — | — | — | 247.08 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Jennison Utility Fund | A | PRUAX | 6.69 | 5.64 | 17.09 | 6.69 | 2.69 | — | — | 2036.18 | |
| B | PRUTX | 6.67 | 5.66 | 17.04 | 6.67 | 2.17 | — | — | 116.42 | ||
| C | PCUFX | 6.67 | 5.66 | 17.03 | 6.67 | 2.18 | — | — | 99.28 | ||
| R | JDURX | 6.68 | 5.65 | 17.07 | 6.68 | 2.65 | — | — | 2.33 | ||
| Z | PRUZX | 6.69 | 5.64 | 17.10 | 6.69 | 3.14 | — | — | 88.14 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dryden International Equity Fund | A | PJRAX | 4.08 | 6.85 | 10.12 | 4.05 | — | — | — | 208.35 | |
| B | PJRBX | 3.92 | 6.89 | 9.73 | 3.90 | — | — | — | 9.40 | ||
| C | PJRCX | 3.92 | 6.89 | 9.72 | 3.89 | — | — | — | 24.24 | ||
| F | N/A | 3.93 | 6.87 | 9.75 | 3.90 | — | — | — | 6.86 | ||
| L | DEILX | 4.08 | 6.85 | 10.10 | 4.05 | — | — | — | 10.52 | ||
| M | DEIMX | 3.92 | 6.89 | 9.73 | 3.90 | — | — | — | 9.23 | ||
| X | DEIQX | 3.92 | 6.89 | 9.73 | 3.89 | — | — | — | 7.07 | ||
| Z | PJIZX | 4.13 | 6.77 | 10.22 | 4.10 | — | — | — | 144.40 | ||
|
Quarterly SEC Standardized Performance |
Prospectus
( PDF | |||||||||||
| Fund Name | Share Class | Nasdaq Symbol | NAV ($) | Change ($) | Change (%) | 52 Week High ($) | 52 Week Low ($) | 30 Day SEC Yield (%) | Offer Distb Yield (%) | NAV Distb Yield (%) | Total Net Assets (Mil) |
| Dryden International Value Fund | A | PISAX | 13.06 | 5.84 | 32.33 | 12.98 | — | — | — | 34.28 | |
| B | PISBX | 12.46 | 5.82 | 31.01 | 12.38 | — | — | ||||