| The Fund seeks to provide results that correspond to the price and yield of the Standard & Poor's 500 Index.
See quarterly PDF version of this Fund Fact Sheet. |
| NAV# | CHANGE## | |
|---|---|---|
| Class A (Symbol: PSIAX) | 23.93 |
|
| Class B (Symbol: PBSIX) | 23.94 |
|
| Class C (Symbol: PSICX) | 23.90 |
|
| Class I (Symbol: PDSIX) | 23.93 |
|
| Class Z (Symbol: PSIFX) | 23.94 |
|
| Total Return (with sales charges) as of 10/31/2009 |
Total Return (without sales charges) as of 10/31/2009 |
Lipper Average as of 10/31/2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | A | B | C | I | Z | A | B | C | I | Z | |
| Year-to-Date | N/A | N/A | N/A | N/A | N/A | 16.54 | 15.82 | 15.79 | 16.94 | 16.94 | 16.61 |
| 1-Year | 5.84 | 3.69 | 7.56 | 9.85 | 9.82 | 9.39 | 8.69 | 8.56 | 9.85 | 9.82 | 9.34 |
| 3-Year | -8.40 | -8.97 | -8.14 | -7.05 | -7.11 | -7.38 | -8.07 | -8.14 | -7.05 | -7.11 | -7.48 |
| 5-Year | -0.79 | -1.05 | -0.90 | 0.22 | 0.15 | -0.13 | -0.86 | -0.90 | 0.22 | 0.15 | -0.16 |
| 10-Year | N/A | N/A | N/A | -1.07 | -1.15 | N/A | N/A | N/A | -1.07 | -1.15 | -1.42 |
| Since Incpt. | -2.18 | -2.59 | -2.60 | 2.31 | 7.20 | -1.85 | -2.59 | -2.60 | 2.31 | 7.20 | -1.64 |
| Return After Taxes on Distribution (with sales charges) as of 10/31/2009 |
Return After Taxes on Distribution and Sale of Fund Shares (with sales charges) as of 10/31/2009 |
S & P 500 Index as of 10/31/2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | A | B | C | I | Z | A | B | C | I | Z | |
| Year-to-Date | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.06 |
| 1-Year | 5.31 | 3.34 | 7.22 | 9.24 | 9.22 | 4.25 | 2.70 | 5.22 | 6.93 | 6.90 | 9.80 |
| 3-Year | -8.69 | -9.14 | -8.31 | -7.40 | -7.45 | -7.03 | -7.51 | -6.82 | -5.92 | -5.97 | -7.02 |
| 5-Year | -1.06 | -1.20 | -1.05 | -0.10 | -0.16 | -0.66 | -0.89 | -0.76 | 0.20 | 0.14 | 0.33 |
| 10-Year | N/A | N/A | N/A | -1.45 | -1.51 | N/A | N/A | N/A | -1.01 | -1.07 | -0.95 |
| Since Incpt. | -2.42 | -2.68 | -2.70 | 1.88 | 6.60 | -1.87 | -2.17 | -2.18 | 1.82 | 6.14 | -1.16 |
| ||||||||||||||||||||
See most recent complete Portfolio Holdings list.
| Largest Stock Holdings (% of Assets) | |
|---|---|
| ExxonMobil | 3.7 % |
| Microsoft | 2.3 |
| Apple Computer | 1.8 |
| Procter and Gamble | 1.8 |
| JPMorgan Chase | 1.7 |
| Johnson & Johnson | 1.7 |
| IBM | 1.7 |
| Chevrontexaco | 1.6 |
| AT&T | 1.6 |
| General Electric | 1.6 |
| Top Ten (of 500) | 19.5 % |
| Sector Breakdown (% of Assets) | |
|---|---|
| Information Technology | 18.6 % |
| Financials | 14.1 |
| Healthcare | 12.4 |
| Energy | 11.9 |
| Consumer Staples | 11.6 |
| Industrials | 9.7 |
| Consumer Discretionary | 8.8 |
| Utilities | 3.6 |
| Other | 6.4 |
| Cash & Equivalents | 2.9 |
| Largest Industries (% of Assets) | |
|---|---|
| Oil & Gas | 10.1 % |
| Pharmaceuticals | 6.5 |
| Computer Systems/Peripherals | 5.7 |
| Software | 4.2 |
| Diversified Financials | 4.1 |
| Fund Statistics | |
|---|---|
| Average Weighted Market Capitalization ($mil) | 74,881.6 |
| Beta (3 Year) | 1.00 |
| P/E Ratio | 16.5 |
| Standard Deviation (3 Year) | 19.26 |
| Turnover Ratio (%) | 4 |
|
|
Wai C. Chiang (not pictured) is Managing Director of QMA. He currently manages and trades domestic equity portfolios, including index funds, quantitative core equity funds, and futures tactical asset allocation accounts on behalf of institutional and retail clients. Wai joined Eagle Rock Asset Management, a division of The Prudential Insurance Company of America, in 1986. Earlier in his career, Wai was a stock research analyst for Salomon Brothers and a research and development engineer for Westinghouse Electric Corporation. He has developed proprietary computer-based models and authored a number of Salomon and Westinghouse publications. Wai was a contributing author to Indexing For Maximum Investment Results, a book published on indexing. Wai graduated summa cum laude with a BS in Engineering from Syracuse University, and earned an MBA in Finance from the Wharton School at the University of Pennsylvania. |
|
See Sales Load Breakpoints.
See Prospectuses & Shareholder Reports of other JennisonDryden funds.